ORDINANCES: 2007
The following ordinances were adopted and approved by the Vermilion Parish Police Jury. Ordinances are listed by the year they were adopted. Amendments to ordinances are listed by the original ordinance year. Scroll down ordinances to view amendments list.
Ordinances and amendments are available in PDF format. Adobe Reader is required to view documents. For a free download of Adobe Reader, visit www.adobe.com.
2006
|
2005
|
2004
|
2003
|
2002
|
|||
2001
|
2000
|
1999
|
1998
|
1997
|
2007-O-01 | Establish 10 ton load limit on Mulberry Road |
2007-O-02 | Establish 15 mph speed limit on Flavie Road |
2007-O-03 | Establish 25 mph speed limit on Duffy Road |
2007-O-04 | Establish 35 mph speed limit on Revelation Drive |
2007-O-05 | Establish 25 mph speed limit on Falcon Road |
2007-O-06 | Establish 35 mph speed limit on Cemetary Road |
2007-O-07 | Amend & Re-enact Comprehensive Building Regulations |
2007-O-08 | Establish 15 mph speed limit on Jada Road |
2007-O-09 | Establish 45 mph speed limit on Leroy Road |
2007-O-10 | Communication Towers / Structures & Other Similarly Constructed Edifices |
2007-O-11 | Establishment of "No Wake Zone" from Fuelman Camp to South Lake |
2007-O-12 | Establish 40 mph speed limit on Sand Pit Road |
2007-O-13 | Establish 35 mph speed limit on Luther Road |
2007-O-14 | Establish 15 mph speed limit on Rachelle Drive |
2007-O-15 | Establish No Wake Zone on Boston Canal |
2007-O-16 | Establish No Littering $500 Fine along Maplewood Drive |
2007-O-17 | Establish 20 mph speed limit on Pine Island Road |
2007-O-18 | Establish 30 mph speed limit on Alice Road |
2007-O-19 | Establish 30 mph speed limit on Harris Lane |
2007-O-20 | Establish 20 mph speed limit on Luther Road |
2007-O-21 | Establish 25 mph speed limit on Dalton Road |
2007-O-22 | Establish No Dumping $500 Fine along Primeaux Road |
2007-O-23 | Establish No Thru Trucks Allowed on Columbus Road |
2007-O-24 | Establish No Littering $500 Fine at 4 fishing piers along LA Highway 82 |
2007-O-25 | Regulating Adjudicated properties |
2007-O-26 | Regulating Sexually Oriented Businesses |
2007-O-27 | Establish No Dumping $500 Fine at East Amy Road |
2007-O-28 | Establish No Dumping $500 Fine in Southland Trailer Park |
2007-O-29 | Establish 25 mph speed limit in Rosehill Subdivision |
2007-O-30 | Establish No Thru Trucks Allowed on Liberty Farm Road |
2007-O-31 | Establish 20 mph speed limit on Oldy Road |
2007-O-32 | Establish 20 mph speed limit on Sand Pit Road |
2007-O-33 | Establish 20 mph speed limit on Farrell Road |
2007-O-34 | Establish 35 mph speed limit on Perkins Road |
2007-O-35 | Establish 25 mph speed limit on Janine Drive |
2007-O-36 | Establish No Dumping $500 Fine along Ellis Bridge Road |
2007-O-37 | Establish 25 mph speed limit on Country Drive |
2007-O-38 | Relocating Polling Locations |
2007-O-39 | Establish 30 mph speed limit on Dalton Road |
2007-O-40 | Establish No Dumping - No Disposal of Dead Fish $500 Fine at Hebert's Boat Landing |
2007-O-41 | Establish 35 mph speed limit on South Hospital Drive |
2007-O-42 | Establish 35 mph speed limit on Agnes Plantation Road |
2007-O-43 | Establish No Thru Trucks Allowed on Cordell Road |
2007-O-44 | Relocating Polling Locations |
2007-O-45 | Establish 25 mph speed limit on High Point Drive |
2007-O-46 | Establish 45 mph speed limit on Vigneaux Road |
2007-O-47 | Establish 35 mph speed limit on Owl Road |
Master List of Ordinances for 2007
AMENDMENTS TO 2007 ORDINANCES
Amendment # | To Ordinance | Amended Date |
Amendment | Ordinance 2007-O-07 | October 1, 2007 |
Amendment 1 | Ordinance 2007-O-11 | October 20, 2008 |
Amendment 1 | Ordinance 2007-O-15 | October 20, 2008 |
Amendment 1 | Ordinance 2007-O-31 | May 19, 2008 |
AMENDMENTS ADOPTED IN 2007 (BY ORDINANCE NO)
1998-O-13 (1) | 1998-O-13 (2) | 2005-R-09 |
2005-O-09 | ||